概 述
| Full name: | myosin, light chain 2, regulatory, cardiac, slow | 
| Synonyms: | MLC2; CMH10 | 
| Swissprot: | P10916 | 
| Gene Accession: | BC015821 | 
| Purity: | >85%, as determined by Coomassie blue stained SDS-PAGE | 
| Expression system: | Escherichia coli | 
| Tags: | His tag C-Terminus, GST tag N-Terminus | 
| Background: | Thus gene encodes the regulatory light chain associated with cardiac myosin beta (or slow) heavy chain. Ca+ triggers the phosphorylation of regulatory light chain that in turn triggers contraction. Mutations in this gene are associated with mid-left ventricular chamber type hypertrophic cardiomyopathy. | 

