别 名: carbohydrate sulfotransferase 11; C4ST; C4ST1; C4ST-1; HSA269537
概 述
| Full name: | carbohydrate sulfotransferase 11 | 
| Synonyms: | C4ST; C4ST1; C4ST-1; HSA269537 | 
| Swissprot: | Q9NPF2 | 
| Gene Accession: | BC013315 | 
| Purity: | >85%, as determined by Coomassie blue stained SDS-PAGE | 
| Expression system: | Escherichia coli | 
| Tags: | His tag C-Terminus, GST tag N-Terminus | 
| Background: | The protein encoded by this gene belongs to the sulfotransferase 2 family. It is localized to the golgi membrane, and catalyzes the transfer of sulfate to position 4 of the N-acetylgalactosamine (GalNAc) residue of chondroitin. Chondroitin sulfate constitutes the predominant proteoglycan present in cartilage, and is distributed on the surfaces of many cells and extracellular matrices. A chromosomal translocation involving this gene and IgH, t(12;14)(q23;q32), has been reported in a patient with B-cell chronic lymphocytic leukemia. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. | 

