| Full name: | carnosine dipeptidase 1 (metallopeptidase M20 family) | 
| Synonyms: | CN1; CPGL2; HsT2308 | 
| Swissprot: | Q96KN2 | 
| Gene Accession: | BC113512 | 
| Purity: | >85%, as determined by Coomassie blue stained SDS-PAGE | 
| Expression system: | Escherichia coli | 
| Tags: | His tag C-Terminus, GST tag N-Terminus | 
| Background: | This gene encodes a member of the M20 metalloprotease family. The encoded protein is specifically expressed in the brain, is a homodimeric dipeptidase which was identified as human carnosinase. This gene contains trinucleotide (CTG) repeat length polymorphism in the coding region. | 

