| Full name: | Rho guanine nucleotide exchange factor (GEF) 1 | 
| Synonyms: | LSC; GEF1; LBCL2; SUB1.5; P115-RHOGEF | 
| Swissprot: | Q92888 | 
| Gene Accession: | BC034013 | 
| Purity: | >85%, as determined by Coomassie blue stained SDS-PAGE | 
| Expression system: | Escherichia coli | 
| Tags: | His tag C-Terminus, GST tag N-Terminus | 
| Background: | Rho GTPases play a fundamental role in numerous cellular processes that are initiated by extracellular stimuli that work through G protein coupled receptors. The encoded protein may form complex with G proteins and stimulate Rho-dependent signals. Multiple alternatively spliced transcript variants have been found for this gene, but the full-length nature of some variants has not been defined. | 

								
							
