别 名: SLIT and NTRK like family member 5; LRRC11;
bA364G4.2
储 存: 冷冻(-20℃)
相关类别: 抗原
概 述
| Full name: | SLIT and NTRK like family member 5 | 
| Synonyms: | LRRC11; bA364G4.2 | 
| Swissprot: | O94991 | 
| Gene Accession: | BC098106 | 
| Purity: | >85%, as determined by Coomassie blue stained SDS-PAGE | 
| Expression system: | Escherichia coli | 
| Tags: | His tag C-Terminus, GST tag N-Terminus | 
| Background: | Members of the SLITRK family, such as SLITRK5, are integral membrane proteins with 2 N-terminal leucine-rich repeat (LRR) domains similar to those of SLIT proteins (see SLIT1; MIM 603742). Most SLITRKs, including SLITRK5, also have C-terminal regions that share homology with neurotrophin receptors (see NTRK1; MIM 191315). SLITRKs are expressed predominantly in neural tissues and have neurite-modulating activity (Aruga et al., 2003 [PubMed 14557068]). | 

			
		
